Top 10 Mobile Phones in Use
| Rank | Handset | Embedded base of All Subscribers |
|---|---|---|
| 1 | Motorola RAZR V3 series (V3, V3c, V3m, V3i, V3i DG, V3) | 9.3% |
| 2 | Motorola MotoKRZR series (K1m, K1) | 2.0% |
| 3 | LG VX8300 series | 1.6% |
| 4 | Apple iPhone | 1.5% |
| 5 | LG VX8500 series (Chocolate, VX8500, VX8550) | 1.2% |
| 6 | RIM BlackBerry 8100 series (Pearl,8110, 8120, 8129) | 1.2% |
| 7 | Nokia 6101 series (6101, 6102, 6102i) | 1.1% |
| 8 | LG VX8350 | 1.0% |
| 9 | Motorola V325 series (V325, V323, V325i, V323i) | 0.9% |
| 10 | Nokia 6010 series | 0.9% |
Source: The Nielsen Company, Q3 2008 - cellular-news
Nenhum comentário:
Postar um comentário
Comente! Mobilize-se.